<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Riviera Blog</title>
	<atom:link href="http://lapin-bleu.net/riviera/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://lapin-bleu.net/riviera</link>
	<description>Max Froumentin's Blog -- No longer about the Riviera</description>
	<lastBuildDate>Tue, 23 Feb 2010 14:14:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on QTQR by Dan Brickley</title>
		<link>http://lapin-bleu.net/riviera/?p=138&#038;cpage=1#comment-74178</link>
		<dc:creator>Dan Brickley</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=138#comment-74178</guid>
		<description>Very cool :)

Here is qrlib on the iphone reading it...

http://www.flickr.com/photos/danbri/4382103516/</description>
		<content:encoded><![CDATA[<p>Very cool <img src='http://lapin-bleu.net/riviera/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is qrlib on the iphone reading it&#8230;</p>
<p><a href="http://www.flickr.com/photos/danbri/4382103516/" rel="nofollow">http://www.flickr.com/photos/danbri/4382103516/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Calendars and space-filling curves. by Church IT &#8211; Supporting ministry with IT &#187; Blog Archive &#187; links for 2010-01-23</title>
		<link>http://lapin-bleu.net/riviera/?p=78&#038;cpage=1#comment-73193</link>
		<dc:creator>Church IT &#8211; Supporting ministry with IT &#187; Blog Archive &#187; links for 2010-01-23</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=78#comment-73193</guid>
		<description>[...] Riviera Blog :: Efficient Calendars and space-filling curves. (tags: calendar math ui) [...]</description>
		<content:encoded><![CDATA[<p>[...] Riviera Blog :: Efficient Calendars and space-filling curves. (tags: calendar math ui) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textorizer back by Ciccagiouct</title>
		<link>http://lapin-bleu.net/riviera/?p=43&#038;cpage=1#comment-72024</link>
		<dc:creator>Ciccagiouct</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=43#comment-72024</guid>
		<description>Hi Everybody - This is a great place

Just registered and wanted to say hello.</description>
		<content:encoded><![CDATA[<p>Hi Everybody &#8211; This is a great place</p>
<p>Just registered and wanted to say hello.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uploading GPX tracks to Garmin etrex Vista Cx [OS X] by Doug</title>
		<link>http://lapin-bleu.net/riviera/?p=63&#038;cpage=1#comment-71840</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=63#comment-71840</guid>
		<description>Way to go! 

Your plan to share this info worked.</description>
		<content:encoded><![CDATA[<p>Way to go! </p>
<p>Your plan to share this info worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Œ by Lordy</title>
		<link>http://lapin-bleu.net/riviera/?p=50&#038;cpage=1#comment-71025</link>
		<dc:creator>Lordy</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=50#comment-71025</guid>
		<description>En effet, il est possible d&#039;avoir le œ et Œ en utilisant un combinaison de touche : Alt + 156 ou bien Alt + 140 sur le pavé numérique.</description>
		<content:encoded><![CDATA[<p>En effet, il est possible d&#8217;avoir le œ et Œ en utilisant un combinaison de touche : Alt + 156 ou bien Alt + 140 sur le pavé numérique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commemorating the Moon Landing by Max Froumentin (therealmaxf) 's status on Monday, 20-Jul-09 12:27:43 UTC - Identi.ca</title>
		<link>http://lapin-bleu.net/riviera/?p=130&#038;cpage=1#comment-69998</link>
		<dc:creator>Max Froumentin (therealmaxf) 's status on Monday, 20-Jul-09 12:27:43 UTC - Identi.ca</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=130#comment-69998</guid>
		<description>[...]  http://lapin-bleu.net/riviera/?p=130  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://lapin-bleu.net/riviera/?p=130" rel="nofollow">http://lapin-bleu.net/riviera/?p=130</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superhyperbolic! by Zephram Stark</title>
		<link>http://lapin-bleu.net/riviera/?p=26&#038;cpage=1#comment-69825</link>
		<dc:creator>Zephram Stark</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=26#comment-69825</guid>
		<description>I fill the whole screen while bringing out the center by simply applying both a vertical cylinder and a horizontal cylinder. Here are a couple of pictures where the bike riders would not even be visible on a six hundred pixel wide photo, yet expanding the center of the frame using two cylinders instead of a fisheye makes the effect barely noticeable. I think it is closer to how our brain actually processes depth.

http://c1.ac-images.myspacecdn.com/images01/61/l_f733cf3cf544b74ba1d6a18ee53a9564.jpg

http://c4.ac-images.myspacecdn.com/images01/99/l_18ee66564479b946f4bdc166221871a3.jpg</description>
		<content:encoded><![CDATA[<p>I fill the whole screen while bringing out the center by simply applying both a vertical cylinder and a horizontal cylinder. Here are a couple of pictures where the bike riders would not even be visible on a six hundred pixel wide photo, yet expanding the center of the frame using two cylinders instead of a fisheye makes the effect barely noticeable. I think it is closer to how our brain actually processes depth.</p>
<p><a href="http://c1.ac-images.myspacecdn.com/images01/61/l_f733cf3cf544b74ba1d6a18ee53a9564.jpg" rel="nofollow">http://c1.ac-images.myspacecdn.com/images01/61/l_f733cf3cf544b74ba1d6a18ee53a9564.jpg</a></p>
<p><a href="http://c4.ac-images.myspacecdn.com/images01/99/l_18ee66564479b946f4bdc166221871a3.jpg" rel="nofollow">http://c4.ac-images.myspacecdn.com/images01/99/l_18ee66564479b946f4bdc166221871a3.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textorized in DUB by Judit Bellostes : lluvia de letras - dublin airport: environmental graphics , Estudio de arquitectura</title>
		<link>http://lapin-bleu.net/riviera/?p=45&#038;cpage=1#comment-69557</link>
		<dc:creator>Judit Bellostes : lluvia de letras - dublin airport: environmental graphics , Estudio de arquitectura</dc:creator>
		<pubDate>Thu, 04 Jun 2009 11:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=45#comment-69557</guid>
		<description>[...] Las imágenes se han texturizado con la aplicación &#8220;textorizer 2&#8221; un programa informático que permite generar imágenes con textos, desarrollado por &#8220;Max Froumentin&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Las imágenes se han texturizado con la aplicación &#8220;textorizer 2&#8221; un programa informático que permite generar imágenes con textos, desarrollado por &#8220;Max Froumentin&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on uncanny resemblance by koalie</title>
		<link>http://lapin-bleu.net/riviera/?p=115&#038;cpage=1#comment-69317</link>
		<dc:creator>koalie</dc:creator>
		<pubDate>Sat, 09 May 2009 00:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=115#comment-69317</guid>
		<description>Wow, that resembles the doodles I always make!</description>
		<content:encoded><![CDATA[<p>Wow, that resembles the doodles I always make!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ell aah peh eee en, er&#8230; hyphen? by Arve</title>
		<link>http://lapin-bleu.net/riviera/?p=110&#038;cpage=1#comment-69201</link>
		<dc:creator>Arve</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=110#comment-69201</guid>
		<description>Well, there was this Norwegian 6-year old kid who wanted to change his name to &quot;Sonic X&quot;. His only real ground for refusal: He&#039;s under 18.

A frequent visitor at Tranen, 100m from work changed his name to &quot;Espen Thoresen Værsaagod Takkskalduha&quot; (en: Hereyougo thankyou)</description>
		<content:encoded><![CDATA[<p>Well, there was this Norwegian 6-year old kid who wanted to change his name to &#8220;Sonic X&#8221;. His only real ground for refusal: He&#8217;s under 18.</p>
<p>A frequent visitor at Tranen, 100m from work changed his name to &#8220;Espen Thoresen Værsaagod Takkskalduha&#8221; (en: Hereyougo thankyou)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
