<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Riviera Blog</title>
	<atom:link href="http://lapin-bleu.net/riviera/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://lapin-bleu.net/riviera</link>
	<description>Max Froumentin's Blog -- No longer about the Riviera</description>
	<lastBuildDate>Mon, 02 Jan 2012 08:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on On-the-fly jslint validation in emacs by site admin</title>
		<link>http://lapin-bleu.net/riviera/?p=191&#038;cpage=1#comment-94790</link>
		<dc:creator>site admin</dc:creator>
		<pubDate>Mon, 02 Jan 2012 08:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=191#comment-94790</guid>
		<description>Great. Let&#039;s hope your changes are pulled soon.</description>
		<content:encoded><![CDATA[<p>Great. Let&#8217;s hope your changes are pulled soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On-the-fly jslint validation in emacs by Brad Wright</title>
		<link>http://lapin-bleu.net/riviera/?p=191&#038;cpage=1#comment-94766</link>
		<dc:creator>Brad Wright</dc:creator>
		<pubDate>Sat, 31 Dec 2011 15:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=191#comment-94766</guid>
		<description>I made some changes to the node-jslint code to support additional types of output. I&#039;ve submitted this as a pull request:

https://github.com/reid/node-jslint/pull/27</description>
		<content:encoded><![CDATA[<p>I made some changes to the node-jslint code to support additional types of output. I&#8217;ve submitted this as a pull request:</p>
<p><a href="https://github.com/reid/node-jslint/pull/27" rel="nofollow">https://github.com/reid/node-jslint/pull/27</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Calendars and space-filling curves. by site admin</title>
		<link>http://lapin-bleu.net/riviera/?p=78&#038;cpage=1#comment-91147</link>
		<dc:creator>site admin</dc:creator>
		<pubDate>Sat, 01 Oct 2011 19:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=78#comment-91147</guid>
		<description>@Scott, I&#039;ve fixed the pictures, thanks for pointing out the problem.
I&#039;ve not really considered Gosper islands, or any non-square tiles, for that matter. But it&#039;s quite intriguing and I hope to be able to spend some time on it soon.</description>
		<content:encoded><![CDATA[<p>@Scott, I&#8217;ve fixed the pictures, thanks for pointing out the problem.<br />
I&#8217;ve not really considered Gosper islands, or any non-square tiles, for that matter. But it&#8217;s quite intriguing and I hope to be able to spend some time on it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Calendars and space-filling curves. by Scott</title>
		<link>http://lapin-bleu.net/riviera/?p=78&#038;cpage=1#comment-91128</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 01 Oct 2011 06:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=78#comment-91128</guid>
		<description>Can you fix up the Sierpiński-Knopp images, please?

How about, instead of squares, you use gosper islands tiled following a gosper curve?  It&#039;s a seven-segment L-system, so the weeks would tile.  Also, 7*7*7 = 49 weeks, so it&#039;s surprisingly close to a year.

Gosper curve L-system:
 Axiom: L
 Productions: L -&gt; L+R++R-L--LL-R+, R -&gt; -L+RR++R+L--L-R
 Terminations: L -&gt; F, R -&gt; F</description>
		<content:encoded><![CDATA[<p>Can you fix up the Sierpiński-Knopp images, please?</p>
<p>How about, instead of squares, you use gosper islands tiled following a gosper curve?  It&#8217;s a seven-segment L-system, so the weeks would tile.  Also, 7*7*7 = 49 weeks, so it&#8217;s surprisingly close to a year.</p>
<p>Gosper curve L-system:<br />
 Axiom: L<br />
 Productions: L -&gt; L+R++R-L&#8211;LL-R+, R -&gt; -L+RR++R+L&#8211;L-R<br />
 Terminations: L -&gt; F, R -&gt; F</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Calendars and space-filling curves. by site admin</title>
		<link>http://lapin-bleu.net/riviera/?p=78&#038;cpage=1#comment-81684</link>
		<dc:creator>site admin</dc:creator>
		<pubDate>Fri, 19 Nov 2010 09:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=78#comment-81684</guid>
		<description>That&#039;s pretty interesting, thanks. I&#039;ll consider it for the new 2011 calendar!</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty interesting, thanks. I&#8217;ll consider it for the new 2011 calendar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Calendars and space-filling curves. by Tyler Streeter</title>
		<link>http://lapin-bleu.net/riviera/?p=78&#038;cpage=1#comment-81678</link>
		<dc:creator>Tyler Streeter</dc:creator>
		<pubDate>Thu, 18 Nov 2010 18:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=78#comment-81678</guid>
		<description>The H-curve is a flexible curve you could use... it seems to fill any rectangle very well. (java applet: http://www2-fs.informatik.uni-tuebingen.de/~reinhard/hcurve.html, paper: http://www2-fs.informatik.uni-tuebingen.de/~reinhard/fct97.pdf)</description>
		<content:encoded><![CDATA[<p>The H-curve is a flexible curve you could use&#8230; it seems to fill any rectangle very well. (java applet: <a href="http://www2-fs.informatik.uni-tuebingen.de/~reinhard/hcurve.html" rel="nofollow">http://www2-fs.informatik.uni-tuebingen.de/~reinhard/hcurve.html</a>, paper: <a href="http://www2-fs.informatik.uni-tuebingen.de/~reinhard/fct97.pdf" rel="nofollow">http://www2-fs.informatik.uni-tuebingen.de/~reinhard/fct97.pdf</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulism, the universe as a quantum computer and Second Life (Part I) by Simulism.net</title>
		<link>http://lapin-bleu.net/riviera/?p=29&#038;cpage=1#comment-81593</link>
		<dc:creator>Simulism.net</dc:creator>
		<pubDate>Thu, 11 Nov 2010 13:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=29#comment-81593</guid>
		<description>Religions (and even science) have long thought of a layered existence for our reality interpretation. They call it 7 heavens or dimensions; basically, higher beings that run our lowest common denominator Life that can worship, here.. Our Universe (Big Bang) has a great Creator, at first level, but that Creator also has a Creator etc..

How does anything exist, they all want to know the Higher Being silent - We all have the same &quot;God&quot; which is a direction only (further)..

Have a good day</description>
		<content:encoded><![CDATA[<p>Religions (and even science) have long thought of a layered existence for our reality interpretation. They call it 7 heavens or dimensions; basically, higher beings that run our lowest common denominator Life that can worship, here.. Our Universe (Big Bang) has a great Creator, at first level, but that Creator also has a Creator etc..</p>
<p>How does anything exist, they all want to know the Higher Being silent &#8211; We all have the same &#8220;God&#8221; which is a direction only (further)..</p>
<p>Have a good day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indiana Jones Title Generator by Ethan Block</title>
		<link>http://lapin-bleu.net/riviera/?p=52&#038;cpage=1#comment-77428</link>
		<dc:creator>Ethan Block</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=52#comment-77428</guid>
		<description>Great for inspiration! I&#039;ve bookmarked this page. :)</description>
		<content:encoded><![CDATA[<p>Great for inspiration! I&#8217;ve bookmarked this page. <img src='http://lapin-bleu.net/riviera/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QTQR by Dan Brickley</title>
		<link>http://lapin-bleu.net/riviera/?p=138&#038;cpage=1#comment-74178</link>
		<dc:creator>Dan Brickley</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=138#comment-74178</guid>
		<description>Very cool :)

Here is qrlib on the iphone reading it...

http://www.flickr.com/photos/danbri/4382103516/</description>
		<content:encoded><![CDATA[<p>Very cool <img src='http://lapin-bleu.net/riviera/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is qrlib on the iphone reading it&#8230;</p>
<p><a href="http://www.flickr.com/photos/danbri/4382103516/" rel="nofollow">http://www.flickr.com/photos/danbri/4382103516/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Calendars and space-filling curves. by Church IT &#8211; Supporting ministry with IT &#187; Blog Archive &#187; links for 2010-01-23</title>
		<link>http://lapin-bleu.net/riviera/?p=78&#038;cpage=1#comment-73193</link>
		<dc:creator>Church IT &#8211; Supporting ministry with IT &#187; Blog Archive &#187; links for 2010-01-23</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://lapin-bleu.net/riviera/?p=78#comment-73193</guid>
		<description>[...] Riviera Blog :: Efficient Calendars and space-filling curves. (tags: calendar math ui) [...]</description>
		<content:encoded><![CDATA[<p>[...] Riviera Blog :: Efficient Calendars and space-filling curves. (tags: calendar math ui) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

